Todos los resultados de la cuarta día
-63 kg: Repechage
-63 kg: Semifinal / Final
| Winner Pool A |
| |||||||||
| Winner Pool B |
| |||||||||
| Winner Pool C |
| |||||||||
| Winner Pool D |
-81 kg: Repechage
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
-81 kg: Semifinal / Final
| Winner Pool A |
| |||||||||||
| Winner Pool B |
| |||||||||||
| Winner Pool C |
| |||||||||||
| Winner Pool D |
Medals (All)
|
|
|
| Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | ||
| 1. | Japan (JPN) | 4 | 2 | 3 | 0 | 0 | |
| 2. | Kazakhstan (KAZ) | 1 | 1 | 0 | 1 | 0 | |
| 3. | Korea, South (KOR) | 1 | 0 | 3 | 1 | 1 | |
| 4. | Argentina (ARG) | 1 | 0 | 0 | 0 | 0 | |
| 4. | Slovenia (SLO) | 1 | 0 | 0 | 0 | 0 | |
| 6. | France (FRA) | 0 | 2 | 1 | 0 | 0 | |
| 7. | Romania (ROU) | 0 | 2 | 0 | 0 | 1 | |
| 8. | Russia (RUS) | 0 | 1 | 0 | 0 | 1 | |
| 9. | Mongolia (MGL) | 0 | 0 | 3 | 3 | 1 | |
| 10. | Brazil (BRA) | 0 | 0 | 2 | 2 | 0 | |
| 11. | Israel (ISR) | 0 | 0 | 1 | 1 | 1 | |
| 12. | Canada (CAN) | 0 | 0 | 1 | 1 | 0 | |
| 13. | Uzbekistan (UZB) | 0 | 0 | 1 | 0 | 1 | |
| 14. | Belarus (BLR) | 0 | 0 | 1 | 0 | 0 | |
| 15. | Italy (ITA) | 0 | 0 | 0 | 1 | 1 | |
| 15. | Netherlands (NED) | 0 | 0 | 0 | 1 | 1 | |
| 17. | Georgia (GEO) | 0 | 0 | 0 | 1 | 0 | |
| 17. | Democratic Peoples Republic of Korea (PRK) | 0 | 0 | 0 | 1 | 0 | |
| 17. | Turkmenistan (TKM) | 0 | 0 | 0 | 1 | 0 | |
| 17. | Ukraine (UKR) | 0 | 0 | 0 | 1 | 0 | |
| 17. | United States of America (USA) | 0 | 0 | 0 | 1 | 0 | |
| 22. | Hungary (HUN) | 0 | 0 | 0 | 0 | 3 | |
| 23. | Germany (GER) | 0 | 0 | 0 | 0 | 2 | |
| 24. | Croatia (CRO) | 0 | 0 | 0 | 0 | 1 | |
| 24. | Moldova (MDA) | 0 | 0 | 0 | 0 | 1 | |
| 24. | Portugal (POR) | 0 | 0 | 0 | 0 | 1 |
Kommentare