Todos los resultados de la segunda día
-52 kg: Repechage
-52 kg: Semifinal / Final
-52 kg: Semifinal / Final
Winner Pool A |
| |||||||||
Winner Pool B |
| |||||||||
Winner Pool C |
| |||||||||
Winner Pool D |
-66 kg: Repechage
-66 kg: Semifinal / Final
Medals (All)
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
-66 kg: Semifinal / Final
Winner Pool A |
| |||||||||
Winner Pool B |
| |||||||||
Winner Pool C |
| |||||||||
Winner Pool D |
Medals (All)
|
|
|
Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | ||
1. | Japan (JPN) | 1 | 1 | 2 | 0 | 0 | |
2. | Kazakhstan (KAZ) | 1 | 1 | 0 | 1 | 0 | |
3. | Korea, South (KOR) | 1 | 0 | 2 | 0 | 1 | |
4. | Argentina (ARG) | 1 | 0 | 0 | 0 | 0 | |
5. | Romania (ROU) | 0 | 1 | 0 | 0 | 1 | |
5. | Russia (RUS) | 0 | 1 | 0 | 0 | 1 | |
7. | Brazil (BRA) | 0 | 0 | 1 | 2 | 0 | |
8. | Uzbekistan (UZB) | 0 | 0 | 1 | 0 | 1 | |
9. | Belarus (BLR) | 0 | 0 | 1 | 0 | 0 | |
9. | Israel (ISR) | 0 | 0 | 1 | 0 | 0 | |
11. | Mongolia (MGL) | 0 | 0 | 0 | 2 | 1 | |
12. | Italy (ITA) | 0 | 0 | 0 | 1 | 1 | |
13. | Turkmenistan (TKM) | 0 | 0 | 0 | 1 | 0 | |
13. | Ukraine (UKR) | 0 | 0 | 0 | 1 | 0 | |
15. | Germany (GER) | 0 | 0 | 0 | 0 | 1 | |
15. | Hungary (HUN) | 0 | 0 | 0 | 0 | 1 |
Kommentare